|
|||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||||
See:
Description
| Interface Summary | |
| AssociationTypesIndex | This interface provides mechanisms dealing with association types, the topics defining the types of associations. |
| BaseNameDataIndex | Interface that provides an index of BaseName instances by their data property. |
| MemberTypesIndex | This interface provides mechanisms dealing with member types, the topics defining the types of association members. |
| OccurrenceDataIndex | This interface provides an index of Occurrence instances by the full text value of the data property. |
| OccurrenceLocatorIndex | This interface provides an index of Occurrences by the locator of the resource they refer to. |
| OccurrenceTypesIndex | This interface provides mechanisms dealing with member types, the topics defining the types of occurrences. |
| ThemesIndex | An index of all themes used to scope characteristics in a topic map. |
| TopicTypesIndex | This interface provides mechanisms dealing with topic types, the topics defining the types of other topics. |
| VariantDataIndex | Interface that provides an index of Variant instances by the data property of their child VariantName instance. |
| VariantLocatorIndex | This interface provides an index of Variants by the locator of the resource that their child VariantName object refers to. |
Provides additional interfaces for "basic" indexing functionality.
|
|||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||||